OUR COMMITMENTS
S1 Own Workforce |
S2 Workers in the Value Chain |
S3 Affected Communities |
S4 Consumers and End-users |
RESULTS
| Commitment | Number | ||
|---|---|---|---|
S1 | Own Workforce | 10,623 employees | As of 31 December 2024, the ATM Group employs 10,623 people, with 98.5% covered by collective bargaining agreements. |
| 1 Active Trusted Adviser | An independent figure responsible for safeguarding rights and preventing harassment, discrimination and mobbing. | ||
S2 | Workers in the Value Chain | 84% tenders with ESG criteria | 84% of Italian procurement procedures now include rewarding ESG criteria. |
S3 | Affected Communities | 6 collaborations with Consulates | Active relationships with Consulates aimed at promoting the job opportunities offered by the Group. |
| Adherence to the “Patto per il Lavoro” | Engaged with the Municipality of Milan to promote diversity and inclusion across the territory. | ||
| 97.1% of vehicles equipped with CCTV | Nearly the entire bus fleet is equipped with on-board video surveillance systems to enhance passenger safety. | ||
S4 | Consumers and End-users | 7.7 Customer Satisfaction | Average customer satisfaction index (98% satisfaction area). |
| Integrated CRM System | Complaints are tracked and managed centrally to improve service quality. | ||
TARGETS
COMMITMENT | NUMBER |
| |
S1 | Own Workforce | Extension of DE&I training | Extend Diversity, Equity & Inclusion training to all corporate areas by 2026. |
| Strengthening of welfare services | Expand and enhance welfare services available to all employees. | ||
S2 | Workers in the Value Chain | Reinforcement of SA8000 monitoring | Increase inspections and audits of suppliers in line with SA8000 principles and CSDDD requirements. |
| 100% tenders with ESG criteria by 2030 | Achieve full integration of environmental and social criteria in procurement procedures by 2030. | ||
S3 | Affected Communities | More initiatives with local stakeholders | Develop new collaborations and inclusion projects with local institutions and associations. |
| Greater engagement of representative associations | Broaden the involvement of representative community organisations in corporate activities. | ||
S4 | Consumers and End-users | Accessibility for all | Improve accessibility of mobility services for vulnerable users and special-needs groups. |
| More digital channels | Enhance the quality of digital and informational services provided to users. | ||
ACTIONS
The Trusted Adviser
A specialised, external and impartial professional who actively participates in promoting and building an inclusive and non-discriminatory working environment.
In addition, to ensure the elimination of harmful behaviour such as discrimination, harassment and mobbing, as of July 2022 ATM has established the position of Trusted Adviser, in accordance with ILO International Convention 190.
The Trusted Adviser is a specialised, external and impartial professional who actively participates in promoting and building an inclusive and non-discriminatory working environment. Behaviour Guidelines have been published, within which the Code of Conduct is included.
Tenders that reward value
84% of our Italian tenders include ESG criteria, giving priority to suppliers that adopt sound environmental and social practices.
We want our supply chain to reflect the values we believe in. Today, 84% of our Italian tenders include ESG criteria, giving priority to suppliers that adopt sound environmental and social practices. Our goal is clear: reaching 100% and helping to spread a sustainability culture throughout the entire value chain.