OUR COMMITMENTS
S1 Own Workforce |
S2 Workers Along the Value Chain |
S3 Affected Communities |
S4 Consumers and End Users |
RESULTS AND TARGETS
| ACTION | SCOPE OF APPLICATION | TIME HORIZON | TARGET | PERFORMANCE 2025 | CAPEX / OPEX 2025 | FUTURE CAPEX / OPEX | |
|---|---|---|---|---|---|---|---|
S1 | Corporate welfare and work-life balance | Company population | Annual | N/D | N/D | Nursery 700.000 € (cost in Italy) | Nursery 700.000 € (cost in Italy) |
| ATM foundation shares | Employees and pensioners (Italy) | Annual | N/D | N/D | 4,5 €/mln | 4,6 €/mln | |
| Training and professional development | Company population | Annual | N/D | N/D | 1,7 €/mln | 1,8 €/mln | |
| Staff health and safety | Company population | Annual | N/D | N/D | 1,8 € /mln flu vaccination campaign and occupational medicine | 2,0 €/ mln | |
| Privacy and Data Protection | Company population | Annual | N/D | N/D | ~ 1,1 €/mln | ~ 1,4 €/mln | |
S2 | Supplier selection and evaluation | Suppliers of the Group | Continuous | N/D | N/D | 50.000 € | 50.000 € |
| Supplier Audits | Suppliers of the Group | Continuous | N/D | N/D | N/D | N/D | |
S3 | Business security and protection | Staff, passengers and company assets | Annual | N/D | N/D | ~ 7,3 mln € | ~ 9,4 mln € |
| The ATM Group for local development | Metropolitan City of Milan | 2024 | N/D | N/D | 112.500 € | N/D | |
| Professional opportunities for communities | Ethnic communities and specialized technicians | 2024 | N/D | N/D | 132.300 € | 140.000 € | |
S4 | ATM information and communication channels towards customers and consumers | Downstream value chain | Annual | N/D | N/D | ~ 1.7 mln/€ | ~ 1.4 mln/€ |
| Customer Satisfaction | Downstream value chain | Annual | Average score: ≥7 | 7,4 | 170.000 € | 245.000 € | |
| Accessibility for people in vulnerable conditions | Downstream stakeholders with particular needs | Annual | N/D | N/D | Focus group: 25.000€ | N/D | |
| Customer data protection | Downstream value chain | Annual | N/D | N/D | ~ 1,1 mln/€ | ~ 1,4 mln/€ | |
| Passenger and consumer safety | Downstream value chain | Annual | N/A | N/A | ~ 7,3 mln € | ~ 9,4 mln € |
ACTIONS
A home closer to work
A social housing project designed to offer employees new housing solutions and improve the quality of everyday life.
In 2025, ATM launched a major social housing project, with the opening of a public tender for the construction of 150 homes for employees.
The homes will be built in the area of the former Viale Zara depot, covering a total surface area of 17.000 sqm. The initiative was created to respond to a concrete need: making housing more accessible and supporting a better balance between work, private life and daily commuting.
More people,
more service
In 2025, ATM strengthened its workforce, investing in the people and skills needed to ensure service continuity and quality.
During the year, around 1.200 new people joined the Group’s Italian companies, the highest level of recruitment ever achieved by the Group.
A significant share of new hires involved operating staff, with particular focus on line drivers. In 2025, 607 new drivers were hired, helping to reverse the resignation trend recorded in previous years.
To support the recruitment of new people, ATM fully funds training courses to obtain a category D driving licence and the Driver Qualification Card.
A more accessible network
Making public transport easier to use means working every day on the accessibility of vehicles, stations and the travel experience.
ATM has identified specific objectives linked to Inclusive Mobility, covering travel comfort, accessibility to vehicles and metro stations, and digitalisation.
In 2025, 97% of respondents said they were very or fairly satisfied with ease of access to vehicles, with an average score of 7,6.
Accessibility-related complaints also remained at limited levels, with fewer than 3 reports per million passengers carried.